| RAP,DAP | D | geocentric apparent
|
| DATE | D | UTC date/time (Modified Julian Date, JD |
| DUT | D | |
| ELONGM | D | observer's mean longitude (radians, east +ve) |
| PHIM | D | observer's mean geodetic latitude (radians) |
| HM | D | observer's height above sea level (metres) |
| XP,YP | D | polar motion |
| TDK | D | local ambient temperature (K; std=273.15D0) |
| PMB | D | local atmospheric pressure (mb; std=1013.25D0) |
| RH | D | local relative humidity (in the range 0D0-1D0) |
| WL | D | effective wavelength ( |
| TLR | D | tropospheric lapse rate (K per metre, e.g. 0.0065D0) |
| AOB | D | observed azimuth (radians: N=0, E= |
| ZOB | D | observed zenith distance (radians) |
| HOB | D | observed Hour Angle (radians) |
| DOB | D | observed |
| ROB | D | observed |
HM=-29.3D0*TSL*LOG(P/1013.25D0)where TSL is the approximate sea-level air temperature in K (see Astrophysical Quantities, C.W.Allen, 3rd edition, §52). Similarly, if the pressure P is not known, it can be estimated from the height of the observing station, HM as follows:
P=1013.25D0*EXP(-HM/(29.3D0*TSL))Note, however, that the refraction is nearly proportional to the pressure and that an accurate P value is important for precise work.
SLALIB --- Positional Astronomy Library