| xcatview | browse and generate selections from a catalogue (X-windows, easy-to-use), |
| catview | browse and generate selections from a catalogue (command line), |
| catselect | select a subset from a catalogue, |
| catcoord | convert between celestial coordinate systems, |
| catchart | plot a finding chart, |
| catchartrn | set up ready for plotting a finding chart, |
| catheader | list various header information for a catalogue, |
| catcopy | copy a catalogue, |
| catsort | sort a catalogue, |
| catpair | pair two catalogues, |
| catgrid | bin one, two or three columns into a histogram, image or data cube, |
| catphotomfit | define photometric transformation coefficients, |
| catphotomtrn | apply photometric transformation coefficients to programme objects, |
| catphotomlst | list photometric transformation coefficients, |
| catcdsin | convert a CDS text catalogue to STL format, |
| catgscin | convert a region in the HST Guide Star Catalog to a more convenient format, |
| catremote | access remote on-line catalogues. |
CURSA Catalogue and Table Manipulation Applications