#1 #2 #3 #4 #5 #6 #7 #8 #9
14.1, 13.7, 12.9, 13.1, 13.2, 13.2, 13.6, 6.10, 6.04,
#10 #11 #12 #13 #14 #15 #16 #17 #18
6.07, 1.92, 4.85, 6.10, 6.19, 6.56, 3.39, DEAD 3.46,
#19 #20 #21 #22 #23 #24 #25 #26 #27
3.40, DEAD 3.48, 3.38, 3.21, 3.22, 3.17, 0.92, 2.41,
#28 #29 #30 #31 #32 #33 #34 #35 #36
2.95, 3.25, 3.25, 1.97, 6.40, 6.32, 6.25, 6.36, DEAD
#37 #38 #39 #40 #41 #42 #43 #44 #45
6.37, 4.84, 1.82, 3.50, 3.44, 3.48, 3.50, 3.45, 3.46,
#46 #47 #48 #49 #50 #51 #52 #53 #54
1.78, 0.89, 3.31, 3.22, 3.29, 3.25, 3.19, 3.24, 2.45,
#55 #56 #57 #58 #59 #60 #61 #62
7.9, 13.3, 14.0, 12.9, 14.0, 13.8, 14.2, 6.8
These values were derived by M. Moshir at the Infrared
Processing and Analysis Centre (IPAC), CalTech, and are
consistent with the detector Point Spread Functions used by
IRAS90 (see section
).
IRAS90 --- IRAS Survey and PO Data Analysis Package --- Reference Guide